What are you looking for?
Search
Size Chart | |||||||
Asian size | US Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 4 | 93.00 | 36.27 | 86.00 | 33.54 | 60.00 | 23.40 |
M | 6 | 94.00 | 36.66 | 90.00 | 35.10 | 61.00 | 23.79 |
L | 8 | 95.00 | 37.05 | 94.00 | 36.66 | 62.00 | 24.18 |
XL | 10 | 96.00 | 37.44 | 98.00 | 38.22 | 63.00 | 24.57 |
2XL | 12 | 97.00 | 37.83 | 102.00 | 39.78 | 64.00 | 24.96 |
3XL | 14 | 98.00 | 38.22 | 106.00 | 41.34 | 65.00 | 25.35 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Version: Slim fit
Main fabric ingredient content: 30% (not included) -50% (inclusive)
Main fabric composition 2: polyester fiber (polyester)
Collar type: V neck
Popular elements: zipper
Fabric name: cotton blend
Main fabric ingredient 2 content: 30% (not included) -50% (inclusive)
Main fabric composition: cotton
Sleeve Length: Long Sleeve