What are you looking for?
Search
Product Details:
Product ID:7RHBQJ3DSJ
Material: Cotton Blends
Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 70.5 | 27.8 | 120 | 47.2 |
M | 72 | 28.3 | 125 | 49.2 |
L | 73.5 | 28.9 | 130 | 51.2 |
XL | 75 | 29.5 | 135 | 53.1 |
2XL | 76.5 | 30.1 | 140 | 55.1 |
3XL | 78 | 30.7 | 145 | 57.1 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.